After seeing a post about male swim suit technologies... I bet you are hesitant to click on the link now... don't worry there are no NSFW imagery of budgie smuggling... I thought it would be interesting to checkout the Swimming world records mentioned.
http://www.washingtonpost.com/wp-srv/special/sports/olympic-swimming-dressed-for-a-world-record/
So for a tldr; It's an animated graphic illustrating the relationship between the introduction (and withdrawal by banning) of advances in the technology.
But its interesting that banning the all body suits in 2010 came at a great time for all the athletes who used them to set world records using them in the 2009. These records are pretty much set in stone for the time being...
Freestyle world records
wikipedia
50 m freestyle | 20.91 | César Cielo | Brazil | Brazilian Championships | São Paulo, Brazil | [5][6] | ||
100 m freestyle | 46.91 | César Cielo | Brazil | World Championships | Rome, Italy | [7][8] | ||
200 m freestyle | 1:42.00 | Paul Biedermann | Germany | World Championships | Rome, Italy | [9][10] | ||
400 m freestyle | 3:40.07 | Paul Biedermann | Germany | World Championships | Rome, Italy | [11][12] |
50 m freestyle | 23.73 | Britta Steffen | Germany | World Championships | Rome, Italy | [43][44] | ||
100 m freestyle | 52.07 | Britta Steffen | Germany | World Championships | Rome, Italy | [45][46] | ||
200 m freestyle | 1:52.98 | Federica Pellegrini | Italy | World Championships | Rome, Italy | [47][23] | ||
400 m freestyle | 3:59.15 | Federica Pellegrini | Italy | World Championships | Rome, Italy | [48][49] | ||
- |
Other sources on this topic;
http://ivorysofa.blogspot.co.uk/2011/07/end-of-swimsuit-wars.html
(more detail)
Original post;
http://flowingdata.com/2012/07/26/swimsuit-technology-and-breaking-world-records/